42 lines
1.4 KiB
Markdown
42 lines
1.4 KiB
Markdown
|
:: BASE_DOC ::
|
|||
|
|
|||
|
## API
|
|||
|
### Rate Props
|
|||
|
|
|||
|
name | type | default | description | required
|
|||
|
-- | -- | -- | -- | --
|
|||
|
allow-half | Boolean | false | \- | N
|
|||
|
color | String / Array | '#ED7B2F' | `0.30.0`。Typescript:`string \| Array<string>` | N
|
|||
|
count | Number | 5 | \- | N
|
|||
|
disabled | Boolean | - | \- | N
|
|||
|
external-classes | Array | - | `['t-class', 't-class-icon', 't-class-text']` | N
|
|||
|
gap | String / Number | 8 | \- | N
|
|||
|
icon | String / Array | - | Typescript:`string \| string[]` | N
|
|||
|
show-text | Boolean | false | \- | N
|
|||
|
size | String | 24px | \- | N
|
|||
|
texts | Array | [] | Typescript:`Array<string>` | N
|
|||
|
value | Number | 0 | \- | N
|
|||
|
default-value | Number | undefined | uncontrolled property | N
|
|||
|
placement | String | top | options:top / bottom | N
|
|||
|
iconPrefix | String | undefined | icon prefix | N
|
|||
|
variant | String | outline | options:outline/filled | N
|
|||
|
|
|||
|
### Rate Events
|
|||
|
|
|||
|
name | params | description
|
|||
|
-- | -- | --
|
|||
|
change | `(value: number)` | \-
|
|||
|
|
|||
|
|
|||
|
### CSS Variables
|
|||
|
The component provides the following CSS variables, which can be used to customize styles.
|
|||
|
Name | Default Value | Description
|
|||
|
-- | -- | --
|
|||
|
--td-rate-icon-scale | 1.33 | -
|
|||
|
--td-rate-selected-color | @warning-color | -
|
|||
|
--td-rate-text-active-color | @font-gray-1 | -
|
|||
|
--td-rate-text-active-font-weight | 600 | -
|
|||
|
--td-rate-text-color | @font-gray-4 | -
|
|||
|
--td-rate-text-font-size | @font-size-m | -
|
|||
|
--td-rate-unselected-color | @bg-color-secondarycomponent | -
|