city-casereport/miniprogram_npm/tdesign-miniprogram/result
2023-12-06 14:22:42 +08:00
..
index.d.ts 户籍信息录入 2023-12-06 14:22:42 +08:00
index.js 户籍信息录入 2023-12-06 14:22:42 +08:00
props.d.ts 户籍信息录入 2023-12-06 14:22:42 +08:00
props.js 户籍信息录入 2023-12-06 14:22:42 +08:00
README.en-US.md 户籍信息录入 2023-12-06 14:22:42 +08:00
README.md 户籍信息录入 2023-12-06 14:22:42 +08:00
result.d.ts 户籍信息录入 2023-12-06 14:22:42 +08:00
result.js 户籍信息录入 2023-12-06 14:22:42 +08:00
result.json 户籍信息录入 2023-12-06 14:22:42 +08:00
result.wxml 户籍信息录入 2023-12-06 14:22:42 +08:00
result.wxss 户籍信息录入 2023-12-06 14:22:42 +08:00
type.d.ts 户籍信息录入 2023-12-06 14:22:42 +08:00
type.js 户籍信息录入 2023-12-06 14:22:42 +08:00

:: BASE_DOC ::

API

Result Props

name type default description required
description String / Slot - - N
external-classes Array - - N
icon String - - N
image String / Slot - - N
theme String default - N
title String / Slot '' - N

CSS Variables

The component provides the following CSS variables, which can be used to customize styles.

Name Default Value Description
--td-result-description-color @font-gray-2 -
--td-result-description-font-size @font-size-base -
--td-result-description-line-height 44rpx -
--td-result-description-margin-top @spacer -
--td-result-icon-default-color @brand-color -
--td-result-icon-error-color @error-color -
--td-result-icon-success-color @success-color -
--td-result-icon-warning-color @warning-color -
--td-result-title-color @font-gray-1 -
--td-result-title-font-size @font-size-l -
--td-result-title-line-height 56rpx -
--td-result-title-margin-top @spacer-1 -